Detailed Course on Molecular Biology & RDT
About this course :
In this course, Educator Harimohan Thakuriya will cover Core Topics of Biochemistry. The course includes 30 sessions of 90 minutes each. All the important topics will be discussed in detail and would be helpful for aspirants preparing for the CSIR-UGC NET exam. Learners at any stage of their preparations will benefit from the course. The course will be covered in Hindi and notes will be provided in English.
Schedule
Week 1: 16 Jan – 19 Jan
3 lessons
Date | Title | Lesson | Time |
16-Jan-2020 | Structure of Atoms, Molecules & Chemical Bonds – Part I | 1 | 1 hour 32 min |
17-Jan-2020 | Structure of Atoms, Molecules & Chemical Bonds – Part II | 2 | 1 hour 34 min |
18-Jan-2020 | Composition, Structure & Function of Biomolecules – Part I | 3 | 1 hour 31 min |
Week 2: 20 Jan – 26 Jan
6 lessons
Date | Title | Lesson | Time |
20-Jan-2020 | Doubt Clearing Session | 4 | 1 hour 31 min |
21-Jan-2020 | Composition, Structure & Function of Biomolecules – Part II | 5 | 1 hour 32 min |
22-Jan-2020 | Stabilizing Interactions: Vander Waals, Electrostatic, Hydrogen Bonding, Hydrophobic – Part I | 6 | 1 hour 32 min |
23-Jan-2020 |
Stabilizing Interactions: Vander Waals, Electrostatic, Hydrogen Bonding, Hydrophobic – Part II
|
7 | 1 hour 31 min |
24-Jan-2020 | Weekly Quiz | – | – |
24-Jan-2020 | Doubt Clearing Session | 8 | 1 hour 33 min |
25-Jan-2020 | Biophysical Chemistry: Ph, Buffer, Reaction Kinetics, Thermodynamics, Colligative – Part I | 9 | 1 hour 35 min |
Week 3: 27 Jan – 02 Feb
6 lessons
Date | Title | Lesson | Time |
27-Jan-2020 | Biophysical Chemistry: Ph, Buffer, Reaction Kinetics, Thermodynamics, Colligative – Part II | 10 | 1 hour 31 min |
28-Jan-2020 | Biophysical Chemistry: Ph, Buffer, Reaction Kinetics, Thermodynamics, Colligative – Part III | 11 | 1 hour 31 min |
30-Jan-2020 | Doubt Clearing Session | 12 | 1 hour 33 min |
31-Jan-2020 | Glycolysis | 13 | 1 hour 33 min |
01-Feb-2020 | Bioenergetics | 14 | 1 hour 31 min |
02-Feb-2020 | Biological Energy Transducers | 15 | 1 hour 35 min |
Week 4: Feb 03 – Feb 09
6 lessons
Date | Title | Lesson | Time |
03-Feb-2020 | Doubt Clearing Session | 16 | 1 hour 30 min |
04-Feb-2020 | Oxidative Phosphorylation, Coupled Reaction & Group Transfer | 17 | 1 hour 32 min |
05-Feb-2020 | Enzymes & Enzyme Kinetics – Part I | 18 | 1 hour 30 min |
06-Feb-2020 | Enzyme Regulation | 19 | 1 hour 32 min |
07-Feb-2020 | Doubt Clearing Session | 20 | 1 hour 32 min |
08-Feb-2020 | Mechanism of Enzyme Catalysis & Isozymes | 21 | 1 hour 34 min |
Week 5: Feb 10 – Feb 16
6 lessons
Date | Title | Lesson | Time |
11-Feb-2020 | Conformation of Proteins | 22 | 1 hour 32 min |
12-Feb-2020 | Conformation of Nucleic Acids: A-, B-, Z-DNA & t-RNA | 23 | 1 hour 32 min |
13-Feb-2020 | Weekly Quiz | — | — |
13-Feb-2020 | Doubt Clearing Session | 24 | 1 hour 33 min |
14-Feb-2020 | Micro – RNA & Others | 25 | 1 hour 31 min |
15-Feb-2020 | Metabolism of Carbohydrates | 26 | 1 hour 31 min |
16-Feb-2020 | Metabolism of Lipids | 27 | 1 hour 30 min |
Week 6: Feb 17 – Feb 23
3 lessons
Date | Title | Lesson | Time |
17-Feb-2020 | Doubt Clearing Session | 28 | 1 hour 31 min |
18-Feb-2020 | Metabolism of Amino Acids | 29 | 3 hour 32 min |
19-Feb-2020 | Metabolism of Nucleotides, Vitamins & Doubt Clearing Session | 30 | 1 hour 30 min |
21-Feb-2020 | Mega Quiz BIOCHEMISTRY | — | — |