Comprehensive Course on Genetics & Ecology
About this course :
In this course, Educator Harimohan Thakuriya will cover Advanced Genetics & Ecology. The course includes 38 sessions of 60 minutes each. All the important topics will be discussed in detail and would be helpful for the aspirants preparing for CSIR-UGC NET exam. Learners at any stage of their preparations will benefit from the course. The course will be covered in Hindi and notes will be provided in English.
Schedule
Week 1: 27 Jan – 02 Feb
1 lessons
| Date | Title | Lesson | Time |
| 01-Feb-2020 | Genetics: Medal’s Laws & Probabilities | 1 | 1 hour 4 min |
Week 2: Feb 03- Feb 09
5 lessons
| Date | Title | Lesson | Time |
| 03-Feb-2020 | Genetics: Foundation | 2 | 1 hour 2 min |
| 04-Feb-2020 | Genetics: Basics | 3 | 1 hour 3 min |
| 05-Feb-2020 | Doubt Clearing Session | 4 | 3 hour 3 min |
| 06-Feb-2020 |
Genetics: Pedigree Analysis
|
5 | 1 hour 1 min |
| 07-Feb-2020 | Interaction of Genes & Maternal Inheritance | 6 | 1 hour 4 min |
Week 3: Feb 10- Feb 16
5 lessons
| Date | Title | Lesson | Time |
| 11-Feb-2020 | Population Genetics – Part I | 7 | 1 hour 4 min |
| 12-Feb-2020 | Doubt Clearing Session | 8 | 1 hour 1 min |
| 13-Feb-2020 | Population Genetics – Part II | 9 | 1 hour |
| 14-Feb-2020 | Population Genetics – Part III | 10 | 1 hour 5 min |
| 15-Feb-2020 | Chromosomal Changes in Structure & Numbers | 11 | 1 hour 7 min |
Week 4: Feb 17 – Feb 23
5 lessons
| Date | Title | Lesson | Time |
| 18-Feb-2020 | Doubt Clearing Session | 12 | 1 hour 3 min |
| 19-Feb-2020 | Linkage Analysis | 13 | 1 hour 1 min |
| 20-Feb-2020 | Tetrad Analysis | 14 | 1 hour 1 min |
| 21-Feb-2020 | Complementation Deletion Restriction Mapping | 15 | 1 hour |
| 22-Feb-2020 | Doubt Clearing Session | 16 | 1 hour |
Week 5: Feb 24 – march 1
5 lessons
| Date | Title | Lesson | Time |
| 24-Feb-2020 | Bacterial Genetics: Transformation & Transduction | 17 | 1 hour 1 min |
| 25-Feb-2020 | Bacterial Genetics: Conjugation Mapping | 18 | 1 hour |
| 27-Feb-2020 | Ecology: Abiotic Factors Temp | 19 | 1 hour 3 min |
| 28-Feb-2020 | Doubt Clearing Session | 20 | 1 hour 1 min |
| 1-march-2020 | Ecology: Abiotic Factors Light Atmosphere | 21 | 1 hour 2 min |
Week 6: march 2 – march 8
5 lessons
| Date | Title | Lesson | Time |
| 2-march-2020 | Ecology: Biotic Factors | 22 | 1 hour |
| 4-march-2020 | Population Ecology – Part I | 23 | — |
| 5-march-2020 | Weekly Quiz | — | — |
| 6-march-2020 | Doubt Clearing Session | 24 | — |
| 7-march-2020 | Population Ecology – Part II | 25 | — |
| 8-march-2020 | Lotka Voltera & Island Biogeography | 26 | — |
Week 7: march 9 – march 15
5 lessons
| Date | Title | Lesson | Time |
| 9-march-2020 | Community Ecology – Part I | 27 | — |
| 11-march-2020 | Doubt Clearing Session | 28 | — |
| 12-march-2020 | Weekly Quiz | — | — |
| 12-march-2020 | Community Ecology – Part II | 29 | — |
| 14-march-2020 | Ecosystem – Part I | 30 | — |
| 15-march-2020 | Ecosystem – Part II | 31 | — |
Week 8: march 16 – march 22
3 lessons
| Date | Title | Lesson | Time |
| 16-march-2020 | Doubt Clearing Session | 32 | — |
| 18-march-2020 | Environmental Pollution – Part I | 33 | — |
| 19-march-2020 | Mega Quiz | — | — |
| 19-march-2020 | Environmental Pollution – Part II | 34 | — |
Week 9: march 30 – april 5
4 lessons
| Date | Title | Lesson | Time |
| 30-march-2020 | Biodiversity – Part I | 35 | — |
| 1-april-2020 | Doubt Clearing Session | 36 | — |
| 2-april-2020 | Biodiversity – Part II | 37 | — |
| 4-april-2020 | Applied Ecology & Doubt Clearing Session | 38 | — |
